Years in Service: | 25 years |
Employees: | 2500+ |
Turnover(2078 B.S): | NRS ₹ 1,00,00,00,000 |
Clients: | Public / Private |
As one of Nepal's few A-grade construction companies, we'll work with you on any size project. We'll work together to fine-tune your plans for new construction, remodelling, or renovation, incorporating your desired designs and specifications.
We provide services that are available to help you turn your business into a place of pride. Choose us because we have experience with tenant improvements, custom reception areas, lighting, maintenance, build outs, and carpet installations.
Choosing the a good construction company means receiving high-quality services at a low cost and with a high return on investment. We use cost-effective strategies to work within your budget to ensure you get what you want.
Our extensive portfolio includes projects involving the construction of housings, office space, airport, bridges, irrigation cannels, road and hydropower. You will have the opportunity to work with a team that understands the construction industry inside and out for a one-of-a-kind experience.
Because we are well known in the industry for providing high-quality construction solutions to our clients. We have unique safety programmes, and our long-term employees and subcontractors attest to our track record of excellence.
Project Name | Nature of work | Location | Lenght | Client | Joint Venture Partners | Company's Share | Status | Contract Amount (NRS ₹) |
---|---|---|---|---|---|---|---|---|
Safebagar Mangalsen Martadi Road Project | Road | Accham District, Sudhurpashchim Province | 40 Km | Department of RoadsSafebagarMangalsen Martadi Road Project | Bajra Guru | 100% | Completed | 5,70,55,500.33 |
Widening Upgrading and Improvement of Kalanki | Road | Kathmandu District, Bagmati Province | 8 Km | Kathmandu Valley Road Improvement Project | Bajra Guru | 100% | Completed | 7,27,49,749.32 |
Muglin Narayarighat & Lother Narayanghat Periodic Maintenance | Road | Chitwan District, Bagmati Province | 12 Km | Division Road Office Bharatpur Chitwan | Bajra Guru | 100% | Completed | 9,00,93,043.30 |
Upgrading of Khadkijyula-Jumla Road Chainage | Road | Jumla District, Karnali Province | 16 Km | Division Road Office Jumla | Bajra Guru | 100% | Completed | 16,34,97,089.34 |
Baitadi Darchula Road project | Road | Baitadi District, Sudhurpashchim Province | 20 Km | Department of Roads Baitadi Darchula Road project | Bajra Guru | 100% | Completed | 15,52,68,243.82 |
Construction of Man Khola Bridge | Bridge | Banke District, Lumbini Province | 300m | Government of Nepal Dolidar | Bajra Guru | 100% | Completed | 6,82,37,364.35 |
Bafeli Khola Motorable Steel Truss Bridge | Bridge | Sindhuli District, Bagmati Province | 200m | District Technical Office Chautara Sindhupalchowk | Bajra Guru | 100% | Completed | 3,70,31,772.00 |
Construction of Lot-2 Civil Works of the Sanjen (Upper) Hydroelectric Project. | Hydropower | Rasuwa District, Bagmat Province | 11 MW | Chilime Engineering Sanjen Hydroelectric Project | Bajra Guru | 100% | Completed | 1,04,86,94,488.11 |
Construction of Chilime-Tiloche Access Road Chilime,Rasuwa | Hydropower | Rasuwa District, Bagmat Province | 14 MW | Sanjen Jalavidhyut Company Pvt Ltd | Bajra Guru | 100% | Completed | 18,69,67,230.82 |
Civil Works of headworks, Power house including Tailrace | Hydropower | Kathmandu District, Bagmati Province | 7 MW | Liberty Energy Company Ltd | Bajra Guru | 100% | Completed | 78,99,94,156.54 |
Siddhi Khola irrigation project | Irrigation | Jhapa District, Province no. 1 | 200 m | Eastern irrigation Development Jhapa | Bajra Guru | 100% | Completed | 2,33,36,147.73 |
Construction of RCC Lining And Main Canal Infrastructure | Irrigation | Dang District, Lumbini Province | 150 m | Irrigation Development Division tulsipur Dang | Bajra Guru | 100% | Completed | 63,33,978.05 |
Project Name | Nature of work | Location | Lenght | Client | Joint Venture Partners | Company's Share | Status | Contract Amount (NRS ₹) |
---|---|---|---|---|---|---|---|---|
Civil Construction Works for Headworks, Desander Cavern, HR Tunnel (800) & Diversion Tunnel | Hydropower | Lamjung District, Gandaki Province | 10 + 15 MW | Peoples Hydropower Company Ltd | Bajra Guru | 100% | On-going | 1,09,28,20,262.21 |
Construction of Road, Drain along with Integrated Infrastructure and Beautification work | Road | Duduwa, Bake District, Lumbini Province | 7 km | Department Of Urban Development And Building Construction, Federal Level Project Implementation Unit, Banke | Bajra Guru - B&B J/V | 50% | On-going | 161,091,649.20 |
Periodic Repair of Road Surface in Gokuleshwor Khalanga Section and Satbanjh- Gokuleshwor Section of Satbajh Thaktoli Darchula TinkerRoad(NH66) | Road | Darchula, Sudhurpashchim Province | 20 + 5 km | Road Division Baitadi | Bajra Guru- B&B J/V | 50% | On-going | 42,168,608.76 |
Periodic maintenance works | Road | Kadmaha, Gaighat Sadak, Province No. 1 | 24 km | Road Division Lahan | Bajra Guru- B&B J/V | 50% | On-going | 33,849,031.35 |
Road Improvement works on Mulkharka Sole Section Road Rasuwa(NH18) | Road | Rasuwa District, Bagmati Province | 10.5 km | Road Division Nuwakot | Bajra Guru- B&B J/V | 50% | On-going | 17,495,987.75 |
Construction and upgrading of Dethala Dhuligada-Khar Khalanga Road , Darchula | Road | Darchula, Sudhurpashchim Province | 9 km | Infrastructure Development Office Baitadi | Bajra Guru- B&B J/V | 61% | On-going | 172,215,871.13 |
Road improvement works along Nayagaun- Belbariya- Krishnagunj Road in Rupandehi District. | Road | Rupendehi District, Lumbini Province | 3 km | Infrastructure Development Office Kailali | Bajra Guru- B&B J/V | 60% | On-going | 22,966,211.00 |
Upgrading of Bhardaha Kanchanpur Rajbiraj Balan, Saptari. | Road | Saptari District, Madhesh Province | 20 km | Postal Highway Directorate Saptari | Bajra Guru- Sharma & Sharma J/V | 60% | On-going | 1,02,65,68,475.07 |
Road Upgrading Works (Double Bituminous Surface Dressing) on Khalanga- Panchkatiya- Jumla Road Section | Irrigation Cannel | Jumla District, Karnali Province | 6 km cannel | Road Division Chaurjahari | Bajra Guru- B&B J/V | 70% | On-going | 82,770,179.61 |
" Hello, my name is Rebant, and I am the chairperson of this company. Thank you for visiting our website. I have been working in this field for over 30 years. Throughout my life, I have strived to produce my best work, and I continue to do so today. "
- Er. Rebant Kumar Basnet
Chairman